650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
SEE ALL PHOTOS
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
650 AND 656 County Road 319
Sold

650 AND 656 County Road 319

650 AND 656 COUNTY ROAD 319, La Vernia, TX 78121-5678

An endless amount of privacy, wildlife and quiet country living awaits you! Beautiful home tucked in the woods on 20 acres! Wonderful location in La Vernia ISD! This property is cross fenced, includes a great shop, large tank, swim spa and amazing back porch for relaxing and entertaining including central sound system inside and outside! 3 bedroom, 2.5 bath with a large game room and private office! Beautiful granite counter tops throughout, hardwood floors, and open floor plan with vaulted wood beamed ceilings!

3
beds

3
baths

2,309 Sq.Ft. LIVING AREA

20 Acres lot

Kristi Hayes

Kristi Hayes

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • other interior Features Two Living Area, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Shop, Utility Room Inside, 1 st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Radiant Barrier Decking, Attic - Attic Fan

Area & Lot

  • Status Sold
  • Living Area2,309 Sq.Ft.
  • Lot Area20 Acres
  • MLS® ID1510431
  • TypeResidential
  • YEAR BUILT2010
  • Architecture StylesOne Story, Traditional, Texas Hill Country
  • Elementary SchoolLa Vernia
  • Middle SchoolLa Vernia
  • High SchoolLa Vernia
  • School DistrictLa Vernia Isd.

Exterior

  • water SourceS S Water
  • PoolHot Tub
  • roofComposition
  • lot featuresCounty VIew, Horses Allowed, 15 Acres Plus, Ag Exempt, Hunting Permitted, Partially Wooded, Mature Trees (ext feat), Secluded, Level, Pond /Stock Tank
  • HEAT TYPECentral
  • AIR CONDITIONINGOne Central
  • sewerSeptic, Co-op Water
  • SubstructureSlab
  • Green featuresLow Flow Commode
  • other exterior FeaturesPatio Slab, Covered Patio, Deck/Balcony, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Wire Fence, Workshop, Cross Fenced, Ranch Fence

Financial

  • Price Upon Request
650 AND 656 County Road 319
650 AND 656 County Road 319

An endless amount of privacy, wildlife and quiet country living awaits you!

– Kristi Hayes
650 AND 656 County Road 319
View Virtual Tour

Central Texas is a great place to live if you are looking for a relaxed lifestyle with plenty of opportunities for outdoor activities. Despite the current real estate market, many properties are still available in the area. If you are considering making a move, be sure to check out the links below for some great options.


Work With Us

Hayes Heritage Realty is a Real Estate company in La Vernia,Texas. Broker/Owner Kristi Hayes has been a Realtor in the Central Texas area for over 20 years. We service the greater San Antonio area and the surrounding counties.

Follow Us On Instagram